Note: The list is in random order. There are many more professors working in this discipline, if you see a professor I am missing, please feel free to shoot me an email! I would love for this to be a living document. I update this page intermittently.
Last Update: July 18
Machine learning applied to interplanetary and cislunar astrodynamics and space situational awareness problems
This category captures all work related to modeling space traffic management, astrodynamics, and multi-body systems through some sort of machine learning mechanism.
| University Name | Professor Name | Subdiscipline | Lab Website |
| Massachusetts Institute of Technology | Richard Linares | space situational awareness, orbital capacity | https://aeroastro.mit.edu/arclab/ |
| University of Texas Austin | Moriba Jah | space sustainability | https://sites.utexas.edu/moriba/ |
| University of Colorado Boulder | Marcus Holzinger | space situational awareness | https://www.colorado.edu/faculty/holzinger/ |
| Embry Riddle Aeronautical University | Di Wu | generative AI for astrodynamics | https://diwu.webflow.io |
| University of Michigan | Giusey Falcone | Trajectory optimization | https://www.spacefalconlab.com |
| Univeristy of Auckland | Roberto Armellin | Trajectory opimization | https://profiles.auckland.ac.nz/roberto-armellin |
| University of New South Wales Sydney | Melrose Brown | space traffic management | https://www.unsw.edu.au/staff/melrose-brown |
| Georgia Tech | Koki Ho | cislunar dynamics | https://ssog.ae.gatech.edu/ |
| Georgia Tech | Thomas Roberts | orbital capacity, space policy | https://www.thomasgroberts.com |
| Purdue University | Kathleen Howell | Multi-body dynamics | https://engineering.purdue.edu/people/kathleen.howell.1/index.html |
| University of Arizona | Roberto Furfaro | Planetary Landing | https://sie.engineering.arizona.edu/faculty-staff/faculty/roberto-furfaro |
| University of Politécnica de Madrid | Victor Rodriguez-Fernandez | conjunction assessment | https://aida.etsisi.upm.es/member/victor-rodriguez-fernandez/ |
| University of Colorado Boulder | Hanspeter Schaub | satellite scheduling | https://hanspeterschaub.info/main.html |
| Purdue University | Carolin Frueh | satellite scheduling | https://engineering.purdue.edu/AAE/people/ptProfile?resource_id=111420 |
| University of Colorado Boulder | Natasha Bosanac | multi-body dynamics | https://www.colorado.edu/aerospace/natasha-bosanac |
Computer vision applied to space applications
This category captures all work related to computer vision development, with subdisciplines on spacecraft pose estimation, star tracking, structure from orbit, terrain relative navigation, and event cameras applied to space
| University Name | Professor Name | Subdiscipline | Lab Website |
| York University | Regina Lee | star tracking | http://www.yorku.ca/reginal/team.html |
| University of Adelaide | Tat Jun Chin | pose estimation | https://researchers.adelaide.edu.au/profile/tat-jun.chin |
| Massachusetts Institute of Technology | Richard Linares | structure from orbit, terrain relative navigation | https://aeroastro.mit.edu/arclab/ |
| Western Sydney University | Gregory Cohen | event camera star tracking | https://www.westernsydney.edu.au/icns/about/people/researchers/gregory_cohen |
| Stanford University | Simone D’Amico | pose estimation | https://slab.stanford.edu |
| Cornell University | Dmitry Savransky | Event Camera Space Situational Awareness | https://www.engineering.cornell.edu/people/dmitry-savransky/ |
| Air Force Institute of Technology | Rachel Oliver | Event Camera Space Situational Awareness | https://www.afit.edu/bios/bio.cfm?facID=2062 |
| Air Force Academy | Brian McReynolds | Event Cameras Space Situational Awareness | https://www.usafa.edu/physics-faculty/ |
| University of Colorado Boulder | Marcus Holzinger | space domain awareness, orbit determination | https://www.colorado.edu/aerospace/marcus-holzinger |
| Technical University of Munich | Alessandro Golkar | Event cameras Space Situational Awareness | https://www.professoren.tum.de/en/golkar-alessandro |
| University of Arizona | Roberto Furfaro | Terrain Relative Navigation | https://sie.engineering.arizona.edu/faculty-staff/faculty/roberto-furfaro |
| Georgia Tech | John Christian | Terrain Relative Navigation | https://ssdl.gatech.edu/faculty/dr-john-christian/ |
| Iowa State | Simone Servadio | Pose estimation | https://www.engineering.iastate.edu/people/profile/servadio/ |
| Delft University of Technology | Gabriele Meoni |
Planning problems related to space robots
| University Name | Professor Name | Subdiscipline | Lab Website |
| University of Southern California | Keenan Albee | Planning in Extreme environments | https://albee.github.io |
| University of Colorado Boulder | Zachary Sunberg | POMDPs | https://www.colorado.edu/recuv/zachary-sunberg |
| University of Washington | Behçet Açikmeşe | Entry, descent, landing | https://www.aa.washington.edu/facultyfinder/behcet-acikmese |
| Massachusetts Institute of Technology | Brian Williams | Chance constrained planning, planning domain definition language | https://aeroastro.mit.edu/people/brian-c-williams/ |
Reinforcement learning for space applications
| University Name | Professor Name | Subdiscipline | Lab Website |
| Massachusetts Institute of Technology | Hamsa Balakrishnan | multi-agent reinforcement learning | https://aeroastro.mit.edu/dinamo-group/ |
| Massachusetts Institute of Technology | Richard Linares | RL for landing and scheduling | https://aeroastro.mit.edu/arclab/ |
| University of Colorado Boulder | Hanspeter Schaub | RL fo scheduling and trajectory optimization | https://hanspeterschaub.info/main.html |
| University of Arizona | Roberto Fufaro | RL for Inspection | https://sie.engineering.arizona.edu/faculty-staff/faculty/roberto-furfaro |
| Georgia Tech | Brian Gunter | RL operations | https://ae.gatech.edu/directory/person/brian-c-gunter |
| Embry-Riddle Aeronautical University | Hao Peng | RL for satellite reorientation | https://faculty.erau.edu/Hao.Peng |
Leave a comment